KCHLS Mountfieldcup 2023
Pracovní pes
CCR
| Pořadí | Jméno psa | Body pracovní |
|---|---|---|
| 1. | Asiku Inti Anka | 1320,0 |
CHBR
| Pořadí | Jméno psa | Body pracovní |
|---|
FCR
| Pořadí | Jméno psa | Body pracovní |
|---|---|---|
| 1. | Friendly Nick Wild Happiness | 2565,0 |
| 2. | Atomic Nicy Star's Gundogs | 863,0 |
| 3. | Jolly Good Fellow Tercius | 121,0 |
| 4. | Key Elliot Tercius | 115,0 |
| 5. | Finley Amyflatt | 85,0 |
| 6. | Lamorak Tercius | 51,0 |
GR
| Pořadí | Jméno psa | Body pracovní |
|---|---|---|
| 1. | Justin z Liblických rákosin | 3087,0 |
| 2. | Diamond Sky Golden Marell's | 1431,0 |
| 3. | Fantasy Fly Jo-Bear | 1415,0 |
| 4. | Callimero Favio Golden Elianne | 741,0 |
| 5. | Quijote de La Mancha Artemis Gold | 729,0 |
| 6. | Tim Walter Burton Artemis Gold | 132,0 |
| 7. | Ultra Star Ben Hill Artemis Gold | 63,0 |
| 8. | Viktor Artemis Gold | 45,0 |
| 9. | ANARCHY DINNO GOLDEN CLARKS | 39,0 |
LR
| Pořadí | Jméno psa | Body pracovní |
|---|---|---|
| 1. | Zaniah's IN THE MOOD | 1843,0 |
| 2. | Pretty Pablo Nice Friend | 1792,0 |
| 3. | Amadeus Viva la Mia | 991,0 |
| 4. | Allegro Viva la Mia | 879,0 |
| 5. | X'Bold Sarblet | 72,0 |
NSDTR
| Pořadí | Jméno psa | Body pracovní |
|---|---|---|
| 1. | Arny Antoria Red Fox | 85,0 |
Pracovní fena
CCR
| Pořadí | Jméno feny | Body pracovní |
|---|---|---|
| 1. | Bianca Inti Anka | 51,0 |
CHBR
| Pořadí | Jméno feny | Body pracovní |
|---|---|---|
| 1. | Dream Daisy od Hošťálky | 2181,0 |
| 2. | Xena Chessy z Vlčích luk | 1591,0 |
FCR
| Pořadí | Jméno feny | Body pracovní |
|---|---|---|
| 1. | Happymia Amyflatt | 1693,0 |
| 2. | Broaden Limits Čerešňa Lipov | 1420,0 |
| 3. | Laudine Tercius | 1002,0 |
| 4. | Jolly Roger Tercius | 847,0 |
| 5. | Conquer The World Čerešňa Lipov | 226,0 |
| 6. | Hayley Amyflatt | 60,0 |
GR
| Pořadí | Jméno feny | Body pracovní |
|---|---|---|
| 1. | Queen Cleopatra Artemis Gold | 2958,0 |
| 2. | Aischa Angel Černilovské zlato | 1137,0 |
| 3. | Collette Claudie Hope of Heroes | 845,0 |
| 4. | Afrodita Golden Dixieland | 741,0 |
| 5. | Darsy Viribus | 731,0 |
| 6. | Anny Aischa Angel | 429,0 |
| 7. | Samantha Fox Artemis Gold | 130,0 |
| 8. | Brita L´Amore del Cane Angelico | 96,0 |
| 9. | Upton Kate Spade Artemis Gold | 66,0 |
| 10. | Nancy z Karpentné | 33,0 |
LR
| Pořadí | Jméno feny | Body pracovní |
|---|---|---|
| 1. | Gina Charlota Horské Vršky | 2207,0 |
| 2. | Abigail Viva la Mia | 1658,0 |
| 3. | ALA REI BY Chocolate diamond | 897,0 |
| 4. | A Crazy Frog Mary of Frotaris | 825,0 |
| 5. | Francis Freya Alfa Sirius | 72,0 |
| 6. | Brandy Klenot Lesa | 60,0 |
| 7. | STIL DE LINNET PERFECTA | 36,0 |
NSDTR
| Pořadí | Jméno feny | Body pracovní |
|---|---|---|
| 1. | Sha Winyan pod Jablonia | 886,0 |
Výstavní pes
CCR
| Pořadí | Jméno psa | Body |
|---|---|---|
| 1. | Dante Stella amica | 630,0 |
| 2. | Frody Akrebelly Solitos | 328,0 |
| 3. | Grifo Akrebelly Solitos | 315,5 |
| 4. | Birk Inti Anka | 184,5 |
CHBR
| Pořadí | Jméno psa | Body |
|---|---|---|
| 1. | Yes Yes New Coco kelečský poklad | 541,0 |
| 2. | Eaton Luka od Hošťálky | 197,5 |
FCR
| Pořadí | Jméno psa | Body |
|---|---|---|
| 1. | Key Largo Tercius | 534,0 |
| 2. | Magic Moments Černá Sluníčka | 510,0 |
| 3. | Faithful still Vin | 492,0 |
| 4. | Friendly Nick Wild Happiness | 270,5 |
| 5. | Flatterhaht Puzzlepiece | 251,5 |
| 6. | Chaccolano Amyflatt | 210,0 |
| 7. | Chicco Amyflatt | 187,0 |
| 8. | Haggard Amyflatt | 98,5 |
| 9. | Cheer Amyflatt | 56,0 |
| 10. | Jolly Good Fellow Tercius | 54,0 |
GR
| Pořadí | Jméno psa | Body |
|---|---|---|
| 1. | Djoy Iz Doliny Solnca | 591,0 |
| 2. | Frappuccino Dorado Blanco | 535,5 |
| 3. | MR WINDSOR CASTLE ROZMACHANY OGON | 525,0 |
| 4. | ANARCHY DINNO GOLDEN CLARKS | 491,5 |
| 5. | Fantasy Fly Jo-Bear | 469,5 |
| 6. | Zippy z Karpentné | 252,5 |
| 7. | Quijote de La Mancha Artemis Gold | 83,0 |
| 8. | Uluru Ayers Rock Artemis Gold | 44,0 |
| 9. | Virgo Artemis Gold | 37,0 |
| 10. | Ultra Star Ben Hill Artemis Gold | 36,0 |
LR
| Pořadí | Jméno psa | Body |
|---|---|---|
| 1. | Honest Valentine Bohemia Bras | 476,5 |
| 2. | Allegro Viva la Mia | 324,5 |
| 3. | X'Bold Sarblet | 318,5 |
| 4. | Zaniah's IN THE MOOD | 192,0 |
| 5. | Amadeus Viva la Mia | 148,0 |
| 6. | A Magic Friend of Frotaris | 91,5 |
| 7. | A Food Lover of Frotaris | 49,0 |
NSDTR
| Pořadí | Jméno psa | Body |
|---|---|---|
| 1. | Be Love Able Rustyfox | 778,5 |
| 2. | Kerouac Targaryen Fire | 575,5 |
| 3. | Gregory Targaryen Fire | 475,0 |
| 4. | Arny Antoria Red Fox | 445,0 |
| 5. | Asterix Glow Red | 147,0 |
| 6. | Hawkeye Mike Red Treasure | 142,0 |
| 7. | Hakim Fir Red Treasure | 129,5 |
Výstavní fena
CCR
| Pořadí | Jméno feny | Body |
|---|---|---|
| 1. | Gerin Akrebelly Solitos | 227,0 |
| 2. | Bianca Inti Anka | 208,5 |
| 3. | Brienne Bonny Dux | 81,0 |
| 4. | Black Velvet Scurly Akrebelly Solitos | 52,5 |
CHBR
| Pořadí | Jméno feny | Body |
|---|---|---|
| 1. | Dream Daisy od Hošťálky | 1288,0 |
| 2. | Best In Show Beauty New Line Treasure | 961,0 |
| 3. | Princess Winner kelečský poklad | 834,0 |
| 4. | Cocochanell My Heart New Line Treasure | 629,0 |
| 5. | Xena Chessy z Vlčích luk | 79,0 |
FCR
| Pořadí | Jméno feny | Body |
|---|---|---|
| 1. | Conquer The World Čerešňa Lipov | 626,5 |
| 2. | Arctic Flake Black Shade Lara | 566,0 |
| 3. | On My Way Cedletes Oasis of Peace | 514,0 |
| 4. | Just like Misty Oasis of Peace | 482,5 |
| 5. | Broaden Limits Čerešňa Lipov | 446,0 |
| 6. | Chamonix Amyflatt | 286,0 |
| 7. | Laudine Tercius | 236,0 |
| 8. | Duplicate our Mist Cedletes | 205,0 |
| 9. | Happymia Amyflatt | 128,0 |
| 10. | Chilli Amyflatt | 126,0 |
| 11. | Hayley Amyflatt | 87,5 |
| 12. | Jolly Roger Tercius | 58,0 |
| 13. | Maura Tercius | 44,0 |
GR
| Pořadí | Jméno feny | Body |
|---|---|---|
| 1. | Nancy z Karpentné | 556,5 |
| 2. | Xerenika z Karpentné | 413,0 |
| 3. | Ask Me Sarafina Million Reasons | 400,5 |
| 4. | Aurra Sarafina´s angels | 386,0 |
| 5. | Collette Claudie Hope of Heroes | 383,5 |
| 6. | Terry z Karpentné | 260,5 |
| 7. | Princess z Karpentné | 247,0 |
| 8. | Annie Oro Amalia | 238,0 |
| 9. | Afrodita Golden Dixieland | 235,5 |
| 10. | Queen Cleopatra Artemis Gold | 97,0 |
| 11. | Brita L´Amore del Cane Angelico | 57,0 |
| 12. | Darsy Viribus | 41,0 |
LR
| Pořadí | Jméno feny | Body |
|---|---|---|
| 1. | Charlotte Chantal Bally Dashby | 756,0 |
| 2. | STIL DE LINNET PERFECTA | 679,0 |
| 3. | Gina Charlota Horské Vršky | 332,0 |
| 4. | Page Of Black Girl Royal Glade | 309,0 |
| 5. | Francis Freya Alfa Sirius | 301,0 |
| 6. | Josefína z Ledenických zahrad | 193,5 |
| 7. | New Star Nyra Royal Glade | 152,5 |
| 8. | Abigail Viva la Mia | 129,0 |
| 9. | A Crazy Frog Mary of Frotaris | 96,0 |
| 10. | Brandy Klenot Lesa | 95,0 |
| 11. | Joy Of My Life Royal Glade | 89,5 |
| 12. | Miley Wild Royal Glade | 84,5 |
| 13. | Zara Royal Glade | 76,0 |
| 14. | Versage Royal Glade | 73,0 |
NSDTR
| Pořadí | Jméno feny | Body |
|---|---|---|
| 1. | Red Dynamite Di Casa Toller | 550,5 |
| 2. | Anima Sha Tokala | 459,0 |
| 3. | Arlet Antoria Red Fox | 293,5 |
| 4. | Bonnie Antoria Red Fox | 281,5 |
| 5. | Geeny Jass Red Treasure | 237,5 |
| 6. | Glow Rush Red Treasure | 193,0 |
| 7. | Fanny Torin Red Treasure | 185,5 |
| 8. | Hailie Tara Red Treasure | 147,5 |
| 9. | Berry Antoria Red Fox | 132,0 |
| 10. | Hessy Freya Red Treasure | 46,0 |
| 11. | Carol Fren Red Treasure | 34,5 |
| 12. | Briny Kate Red Treasure | 31,0 |
Nejlepší retriever – DUAL PURPOSE
CCR
| Pořadí | Jméno psa/feny | Body |
|---|---|---|
| 1. | Bianca Inti Anka | 10633,5 |
CHBR
| Pořadí | Jméno psa/feny | Body |
|---|---|---|
| 1. | Dream Daisy od Hošťálky | 490728,0 |
| 2. | Xena Chessy z Vlčích luk | 30889,0 |
FCR
| Pořadí | Jméno psa/feny | Body |
|---|---|---|
| 1. | Friendly Nick Wild Happiness | 206932,5 |
| 2. | Conquer The World Čerešňa Lipov | 141589,0 |
| 3. | Broaden Limits Čerešňa Lipov | 98120,0 |
| 4. | Laudine Tercius | 94872,0 |
| 5. | Happymia Amyflatt | 63104,0 |
| 6. | Jolly Roger Tercius | 14326,0 |
| 7. | Jolly Good Fellow Tercius | 6534,0 |
| 8. | Hayley Amyflatt | 5250,0 |
GR
| Pořadí | Jméno psa/feny | Body |
|---|---|---|
| 1. | Fantasy Fly Jo-Bear | 382642,5 |
| 2. | Collette Claudie Hope of Heroes | 93957,5 |
| 3. | Queen Cleopatra Artemis Gold | 54126,0 |
| 4. | Afrodita Golden Dixieland | 33205,5 |
| 5. | ANARCHY DINNO GOLDEN CLARKS | 19168,5 |
| 6. | Nancy z Karpentné | 18364,5 |
| 7. | Aurra Sarafina´s angels | 11580,0 |
| 8. | Quijote de La Mancha Artemis Gold | 10707,0 |
| 9. | Brita L´Amore del Cane Angelico | 5472,0 |
| 10. | Darsy Viribus | 5371,0 |
| 11. | Ultra Star Ben Hill Artemis Gold | 2268,0 |
LR
| Pořadí | Jméno psa/feny | Body |
|---|---|---|
| 1. | Gina Charlota Horské Vršky | 135124,0 |
| 2. | Zaniah's IN THE MOOD | 123456,0 |
| 3. | Allegro Viva la Mia | 90535,5 |
| 4. | Abigail Viva la Mia | 59082,0 |
| 5. | Amadeus Viva la Mia | 57868,0 |
| 6. | STIL DE LINNET PERFECTA | 24444,0 |
| 7. | X'Bold Sarblet | 22932,0 |
| 8. | Francis Freya Alfa Sirius | 21672,0 |
| 9. | A Crazy Frog Mary of Frotaris | 21600,0 |
| 10. | Brandy Klenot Lesa | 5700,0 |
NSDTR
| Pořadí | Jméno psa/feny | Body |
|---|---|---|
| 1. | Arny Antoria Red Fox | 37825,0 |
Retriever roku 2023
| Jméno psa/feny | Body |
|---|---|
| Dream Daisy od Hošťálky | 490728,0 |
Chovatelská stanice roku 2023
LR
| Pořadí | Název | Body | Počet psů |
|---|---|---|---|
| 1. | ROYAL GLADE | 832,0 | 7 |
| 2. | FROTARIS | 467,5 | 3 |
GR
| Pořadí | Název | Body | Počet psů |
|---|---|---|---|
| 1. | Z KARPENTNÉ | 1762,5 | 5 |
| 2. | ARTEMIS GOLD | 1451,0 | 12 |
FCR
| Pořadí | Název | Body | Počet psů |
|---|---|---|---|
| 1. | AMYFLATT | 1884,5 | 11 |
| 2. | TERCIUS | 1862,0 | 7 |
CCR
| Pořadí | Název | Body | Počet psů |
|---|---|---|---|
| 1. | AKREBELLY SOLITOS | 923,0 | 4 |
| 2. | INTI ANKA | 564,0 | 3 |
NSDTR
| Pořadí | Název | Body | Počet psů |
|---|---|---|---|
| 1. | ANTORIA RED FOX | 1275,0 | 4 |
| 2. | RED TREASURE | 1182,5 | 9 |
mountfieldcup@kchls.cz